|
|
Schedule - 2008 |
|
IN THIS LEAGUE ARE RESPONSIBLE TO BE AWARE OF THE RULES AND REGULATIONS SHOWN H E R E |
| Day and Date | Rink | Time | Game |
|
THE SCHEDULE WAS FIRST PUBLISHED IN THIS WEB SITE |
|||
| TUESDAY JUNE 17 |
SMI | 6:00 | Lynx @ Bengals |
| 7:10 | Tigers @ Panthers | ||
| 8:20 | Saints @ Barrington | ||
| 9:30 | North Smithfield @ Junior Saints | ||
| THURSDAY JUNE 19 |
SMI | 6:00 | Burrillville @ Ice Cats |
| 7:10 | Lynx @ Barrington | ||
| 8:20 | Bengals @ Tigers | ||
| 9:30 | Panthers @ Saints | ||
| TUESDAY JUNE 24 |
SMI | 6:00 | Saints @ Bengals |
| 7:10 | North Smithfield @ Cougars | ||
| 8:20 | Lynx @ Tigers | ||
| 9:30 | Junior Saints @ Burrillville | ||
|
JUNE 27 |
|
6:00 | Cougars @ Junior Saints |
| 7:10 | North Smithfield @ Burrillville | ||
| 8:20 | Saints @ Lynx | ||
| 9:30 | Bengals @ Barrington | ||
| TUESDAY JULY 1 |
SMI | 6:00 | Cougars @ North Smithfield |
| 7:10 | Junior Saints @ Ice Cats | ||
| 8:20 | Panthers @ Bengals | ||
| 9:30 | Barrington @ Lynx | ||
| MONDAY JULY 7 |
WAR | 6:00 | Tigers @ Saints |
| 7:10 | North Smithfield @ Ice Cats | ||
| 8:20 | Burrillville @ Cougars | ||
| 9:30 | Panthers @ Lynx | ||
| FRIDAY JULY 11 |
WAR | 6:00 | Junior Saints @ North Smithfield |
| 7:10 | Ice Cats @ Burrillville | ||
| 8:20 | Barrington @ Tigers | ||
| 9:30 | Lynx @ Bengals | ||
|
JULY 17 |
|
6:30 | Tigers @ Panthers |
| 7:40 | Barrington @ Saints | ||
| 8:50 | Burrillville @ Junior Saints | ||
|
JULY 22 |
|
6:00 | Cougars @ Ice Cats |
| 7:10 | Burrillville @ North Smithfield | ||
| 8:20 | Bengals @ Tigers | ||
| 9:30 | Panthers @ Saints | ||
| SUNDAY JULY 27 |
SMI | 6:00 | Saints @ Bengals |
| 7:10 | Barrington @ Panthers | ||
| 8:20 | Lynx @ Tigers | ||
| 9:30 | Junior Saints @ Cougars | ||
|
JULY 31 |
|
6:30 | Ice Cats @ Junior Saints |
| 7:40 | North Smithfield @ Cougars | ||
| MONDAY AUGUST 4 |
WAR | 6:00 | Ice Cats @ North Smithfield |
| 7:10 | Cougars @ Burrillville | ||
| 8:20 | Saints @ Lynx | ||
| 9:30 | Bengals @ Barrington | ||
| FRIDAY AUGUST 8 |
WAR | 6:00 | Bengals @ Panthers |
| 7:10 | Ice Cats @ Cougars | ||
| 8:20 | Tigers @ Saints | ||
| 9:30 | North Smithfield @ Junior Saints | ||
|
AUGUST 11 |
|
6:00 | Burrillville @ Ice Cats |
| 7:10 | Panthers @ Lynx | ||
| 8:20 | Barrington @ Tigers | ||
| 9:30 | Cougars @ Junior Saints | ||
| THURSDAY AUGUST 14 |
SMI | 6:00 | Junior Saints @ Burrillville |
| 7:10 | Ice Cats @ Cougars | ||
| 8:20 | Bengals @ Lynx | ||
| 9:30 | Tigers @ Panthers | ||
|
AUGUST 15 |
|
6:00 | Saints @ Barrington |
| 7:10 | Burrillville @ North Smithfield | ||
| 8:20 | Junior Saints @ Ice Cats | ||
| 9:30 | Tigers @ Lynx | ||
| MONDAY AUGUST 18 |
WAR | 6:00 | Cougars @ North Smithfield |
| 7:10 | Bengals @ Saints | ||
| 8:20 | Panthers @ Barrington | ||
| 9:30 | Ice Cats @ Burrillville | ||
| THURSDAY AUGUST 21 |
WAR | 6:30 | Panthers @ Bengals |
| 7:40 | Lynx @ Barrington | ||
| 8:50 | ` | ||
| FRIDAY AUGUST 22 |
SMI | 6:00 | North Smithfield @ Ice Cats |
| 7:10 | Burrillville @ Cougars | ||
| 8:20 | Junior Saints @ Tigers | ||
| 9:30 | Barrington @ Panthers | ||
|
( Seed is in parenthesis ) |
|||
| - | - | - | North |
| SATURDAY AUGUST 23 |
WAR | 1:00 | (4) @ (1) |
| 2:10 | (3) @ (2) | ||
| - | - | ||
| - | South | ||
| 3:20 | (4) @ (1) | ||
| 4:30 | (3) @ (2) | ||
|
|
|||
|
|
|||
| SUNDAY AUGUST 24 |
SMI | 6:00 | - |
| South Championship | |||
| SUNDAY AUGUST 24 |
SMI | 7:10 | - |
| [ return to Home ] |